- Netherlands XI10 Ov 147/5
- England XI8.1 Ov 150/3
England X won by 7 wickets
England X won by 7 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Damien van den Berg Not Out | 3 | 2 | 0 | 0 | 150.00 |
Johnny Connell Clean Bowled b Sebastiaan Braat | 56 | 18 | 2 | 7 | 311.11 |
Sam Young o Shariz Ahmad Catch OUT b Olivier Elenbaas | 1 | 2 | 0 | 0 | 50.00 |
Clayton Floyd Not Out | 1 | 4 | 0 | 0 | 25.00 |
Noah Croes Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Dan Lincoln (WK) (C)Not Out | 46 | 19 | 1 | 5 | 242.11 |
Nils Priestley Clean Bowled b Shariz Ahmad | 6 | 3 | 0 | 1 | 200.00 |
Musa Ahmad Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Sikander Zulfiqar Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Tom Hinley Not Out | 31 | 8 | 1 | 4 | 387.50 |
Cameron Hemp Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sebastiaan Braat Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Samuel Keeling Wright Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Saqib Zulfiqar Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Toby Greatwood Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Olivier Elenbaas Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Shariz Ahmad Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Freddie Fallows Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tommy Sturgess Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Arnav Jain Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Fletcher Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Sebastian Allison Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 150/3 extras: 10B: 0LB: 0NB:1W: 9 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ben Fletcher | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
Sebastian Allison | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Arnav Jain | 2 | 0 | 44 | 0 | 0 | 0 | 22.00 |
Olivier Elenbaas | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |
Sebastiaan Braat![]() | 1.1 | 0 | 14 | 0 | 0 | 1 | 12.06 |
Shariz Ahmad | 2 | 0 | 44 | 0 | 0 | 1 | 22.00 |
Saqib Zulfiqar | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |