- Netherlands XI10 Ov 193/4
- Scotland XI10 Ov 129/9
Netherlands XI won by 64 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhaymen Majeed Not Out | 29 | 12 | 0 | 4 | 241.67 |
Qasim Khan Not Out | 6 | 4 | 0 | 1 | 150.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Arnav Jain![]() | 2 | 0 | 15 | 2 | 7.50 |
Ben Fletcher | 2 | 0 | 22 | 1 | 11.00 |
- L’bat: Adrian Neill
- FoW: 123 / 9 (9.2 Ov)