- New South Wales82 Ov 239/10 & 256/4
- Queensland143.5 Ov 406/5
Match drawn
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Moises Henriques Not Out | 18 | 45 | 2 | 0 | 40.00 |
Matthew Gilkes Not Out | 5 | 32 | 0 | 0 | 15.63 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Lachlan Hearne![]() | 1 | 0 | 1 | 0 | 1.00 |
Tom Straker | 9 | 4 | 29 | 0 | 3.22 |
- L’bat: Oliver Davies
- FoW: 238 / 4 (73.1 Ov)