- New South Wales78 Ov 366/10 & 282/6
- South Australia110 Ov 260/10 & 309/5
Match drawn
- New South Wales 1st Inn
- South Australia 1st Inn
- New South Wales 2nd Inn
- South Australia 2nd Inn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
CJ McInerney LBW b Nathan Lyon | 0 | 17 | 0 | 0 | 0.00 |
Nic Maddinson o Alex Carey Catch OUT b Jordan Buckingham | 8 | 9 | 0 | 1 | 88.89 |
Sam Konstas o CJ McInerney Catch OUT b Lloyd Pope | 105 | 225 | 7 | 1 | 46.67 |
Henry Hunt o Oliver Davies Catch OUT b Jack Nisbet | 7 | 29 | 1 | 0 | 24.14 |
Nathan McAndrew o Sam Konstas Catch OUT b Nathan Lyon | 2 | 18 | 0 | 0 | 11.11 |
Matthew Gilkes LBW b Lloyd Pope | 22 | 55 | 3 | 0 | 40.00 |
Moises Henriques LBW b Brendan Doggett | 52 | 83 | 5 | 0 | 62.65 |
Nathan McSweeney Not Out | 127 | 283 | 8 | 0 | 44.88 |
Oliver Davies o Brendan Doggett Catch OUT b Jordan Buckingham | 36 | 39 | 3 | 1 | 92.31 |
Travis Head Clean Bowled b Nathan Lyon | 10 | 18 | 2 | 0 | 55.56 |
Alex Carey (WK) o Sam Konstas Catch OUT b Tanveer Sangha | 111 | 158 | 16 | 0 | 70.25 |
Josh Philippe (WK) o Benjamin Manenti Catch OUT b Jordan Buckingham | 0 | 3 | 0 | 0 | 0.00 |
Jack Edwards Not Out | 36 | 44 | 1 | 1 | 81.82 |
Daniel Drew Not Out | 46 | 141 | 2 | 0 | 32.62 |
Tanveer Sangha Not Out | 14 | 15 | 0 | 1 | 93.33 |
Brendan Doggett Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lloyd Pope Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nathan Lyon Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Nisbet Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Benjamin Manenti Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Liam Hatcher Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jordan Buckingham Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 309/5 extras: 6B: 0LB: 2NB:4W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jack Edwards | 14 | 2 | 42 | 0 | 0 | 0 | 3.00 |
Jordan Buckingham | 14 | 1 | 48 | 0 | 0 | 3 | 3.42 |
Nathan Lyon | 39 | 9 | 94 | 0 | 0 | 3 | 2.41 |
Nathan McAndrew | 16 | 1 | 57 | 0 | 0 | 0 | 3.56 |
Tanveer Sangha | 26 | 3 | 67 | 0 | 0 | 1 | 2.57 |
Brendan Doggett | 8 | 1 | 25 | 0 | 0 | 1 | 3.12 |
Benjamin Manenti | 17 | 2 | 49 | 0 | 0 | 0 | 2.88 |
Jack Nisbet | 14 | 2 | 35 | 0 | 0 | 1 | 2.50 |
Lloyd Pope | 15 | 1 | 84 | 0 | 0 | 2 | 5.60 |
Liam Hatcher | 13 | 0 | 62 | 0 | 0 | 0 | 4.76 |
Oliver Davies | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Travis Head | 8 | 2 | 17 | 0 | 0 | 0 | 2.12 |
Nic Maddinson![]() | 3 | 1 | 4 | 0 | 0 | 0 | 1.33 |