- New South Wales49.5 Ov 310/10
- Victoria37.4 Ov 311/2
Victoria won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Campbell Kellaway Not Out | 117 | 101 | 13 | 3 | 115.84 |
Peter Handscomb Not Out | 91 | 52 | 12 | 2 | 175.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Chris Green![]() | 9.4 | 0 | 71 | 0 | 7.34 |
Moises Henriques | 2 | 0 | 21 | 0 | 10.50 |
- L’bat: Marcus Harris
- FoW: 166 / 2 (22.5 Ov)