- New South Wales69 Ov 238/10 & 174/10
- Victoria38.4 Ov 182/10 & 154/10
New South Wales won by 76 runs
New South Wales won by 76 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Perry Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Nic Maddinson Clean Bowled b Fergus O Neill | 1 | 3 | 0 | 0 | 33.33 |
Sam Konstas o Thomas Fraser Rogers Catch OUT b Scott Boland | 17 | 44 | 3 | 0 | 38.64 |
Peter Handscomb (C)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Todd Murphy Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Kurtis Patterson LBW b Will Sutherland | 28 | 80 | 3 | 0 | 35.00 |
Marcus Harris Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Gilkes o Scott Boland Catch OUT b Will Sutherland | 49 | 130 | 5 | 0 | 37.69 |
Josh Philippe (WK) o Harry Dixon Catch OUT b Scott Boland | 31 | 51 | 4 | 2 | 60.78 |
Harry Dixon Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Scott Boland Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Liam Hatcher o Will Sutherland Catch OUT b Scott Boland | 0 | 26 | 0 | 0 | 0.00 |
Campbell Kellaway Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Oliver Davies o Campbell Kellaway Catch OUT b Scott Boland | 4 | 24 | 0 | 0 | 16.67 |
Jack Edwards o Sam Harper Catch OUT b Scott Boland | 10 | 19 | 1 | 0 | 52.63 |
Sam Harper (WK)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Fergus O Neill Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Chris Green Not Out | 6 | 20 | 0 | 0 | 30.00 |
Thomas Fraser Rogers Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Hanno Jacobs o Peter Handscomb Catch OUT b Scott Boland | 3 | 10 | 0 | 0 | 30.00 |
Jackson Bird o Todd Murphy Catch OUT b Todd Murphy | 7 | 13 | 1 | 0 | 53.85 |
Will Sutherland (C)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 174/10 extras: 18B: 0LB: 12NB:6W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Scott Boland | 21 | 3 | 46 | 0 | 0 | 6 | 2.19 |
Fergus O Neill | 10 | 3 | 20 | 0 | 0 | 1 | 2.00 |
Will Sutherland | 19 | 8 | 52 | 0 | 0 | 2 | 2.73 |
Todd Murphy | 11 | 2 | 27 | 0 | 0 | 1 | 2.45 |
Mitchell Perry | 8 | 1 | 17 | 0 | 0 | 0 | 2.12 |