- New South Wales50 Ov 287/9
- Western Australia48.5 Ov 279/10
New South Wales won by 8 runs
New South Wales won by 8 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Bancroft Clean Bowled b Moises Henriques | 71 | 83 | 10 | 0 | 85.54 |
D Arcy Short Clean Bowled b Jack Edwards | 10 | 14 | 2 | 0 | 71.43 |
Sam Whiteman o Daniel Hughes Catch OUT b William Salzmann | 26 | 32 | 3 | 1 | 81.25 |
Hilton Cartwright o Lachlan Shaw Catch OUT(sub) b Tanveer Sangha | 41 | 37 | 4 | 2 | 110.81 |
Ashton Turner (C) o Liam Hatcher Catch OUT b Tanveer Sangha | 41 | 44 | 2 | 1 | 93.18 |
Baxter Holt (WK)LBW b Jack Edwards | 2 | 10 | 0 | 0 | 20.00 |
Ashton Agar o Josh Philippe Catch OUT b William Salzmann | 51 | 39 | 6 | 2 | 130.77 |
Jhye Richardson o Liam Hatcher Run OUT | 13 | 19 | 1 | 0 | 68.42 |
Matthew Kelly o Tanveer Sangha Run OUT | 0 | 4 | 0 | 0 | 0.00 |
Andrew Tye o William Salzmann Catch OUT b Liam Hatcher | 8 | 6 | 0 | 1 | 133.33 |
Jason Behrendorff Not Out | 6 | 5 | 0 | 0 | 120.00 |
total : 279/10 extras: 10B: 1LB: 6NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Liam Hatcher | 9.5 | 1 | 54 | 0 | 0 | 1 | 5.49 |
Jack Nisbet | 10 | 1 | 47 | 0 | 0 | 0 | 4.70 |
Jack Edwards | 10 | 2 | 33 | 0 | 0 | 2 | 3.30 |
William Salzmann![]() | 7.4 | 0 | 72 | 0 | 0 | 2 | 9.39 |
Tanveer Sangha | 9 | 0 | 51 | 0 | 0 | 2 | 5.66 |
Moises Henriques | 1.2 | 0 | 2 | 0 | 0 | 1 | 1.50 |
Oliver Davies | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |