- New Zealand (w)43.3 Ov 215/10
- Australia (w)49 Ov 290/10
Australia (w) won by 75 runs
Australia (w) won by 75 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates o Ellyse Perry Catch OUT b Annabel Sutherland | 53 | 59 | 8 | 0 | 89.83 |
Bella James Clean Bowled b Annabel Sutherland | 24 | 29 | 4 | 0 | 82.76 |
Amelia Kerr o Phoebe Litchfield Run OUT b Alana King | 22 | 32 | 1 | 0 | 68.75 |
Sophie Devine Clean Bowled b Darcie Brown | 25 | 41 | 2 | 0 | 60.98 |
Brooke Halliday o Ellyse Perry Catch OUT b Alana King | 27 | 36 | 4 | 0 | 75.00 |
Maddy Green Not Out | 39 | 35 | 3 | 0 | 111.43 |
LR Down o Annabel Sutherland Catch OUT b Alana King | 0 | 4 | 0 | 0 | 0.00 |
Isabella Gaze o Alyssa Healy Catch OUT b Annabel Sutherland | 1 | 9 | 0 | 0 | 11.11 |
Rosemary Mair Clean Bowled b Alana King | 3 | 3 | 0 | 0 | 100.00 |
Molly Penfold o Ashleigh Gardner Run OUT b Alana King | 5 | 11 | 0 | 0 | 45.45 |
Eden Carson o Ashleigh Gardner Catch OUT b Kim Garth | 0 | 2 | 0 | 0 | 0.00 |
total : 215/10 extras: 16B: 3LB: 4NB:0W: 9 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Megan Schutt | 5 | 1 | 31 | 0 | 2 | 0 | 6.20 |
Kim Garth | 6.3 | 0 | 33 | 0 | 2 | 1 | 5.07 |
Annabel Sutherland | 9 | 2 | 39 | 0 | 0 | 3 | 4.33 |
Ellyse Perry | 2 | 0 | 8 | 0 | 1 | 0 | 4.00 |
Darcie Brown | 7 | 0 | 30 | 0 | 0 | 1 | 4.28 |
Ashleigh Gardner | 5 | 0 | 33 | 0 | 0 | 0 | 6.60 |
Alana King | 9 | 1 | 34 | 0 | 2 | 3 | 3.77 |