- New Zealand (w)20 Ov 158/5
- South Africa (w)20 Ov 126/9
New Zealand (w) won by 32 runs
- New Zealand (w)
- South Africa (w)
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Wolvaardt (C) o Suzie Bates Catch OUT b Amelia Kerr | 33 | 27 | 5 | 0 | 122.22 |
Tazmin Brits o Maddy Green Catch OUT b Fran Jonas | 17 | 18 | 1 | 0 | 94.44 |
Anneke Bosch o Isabella Gaze Catch OUT b Amelia Kerr | 9 | 13 | 1 | 0 | 69.23 |
Marizanne Kapp o Georgia Plimmer Catch OUT b Eden Carson | 8 | 8 | 1 | 0 | 100.00 |
Nadine de Klerk o Amelia Kerr Catch OUT b Rosemary Mair | 6 | 7 | 0 | 0 | 85.71 |
Chloe Tryon o Maddy Green Catch OUT b Rosemary Mair | 14 | 16 | 1 | 0 | 87.50 |
Sune Luus o Suzie Bates Catch OUT b Brooke Halliday | 8 | 9 | 0 | 0 | 88.89 |
Annerie Dercksen o Suzie Bates Catch OUT b Amelia Kerr | 10 | 9 | 0 | 0 | 111.11 |
Sinalo Jafta (WK)Clean Bowled b Rosemary Mair | 6 | 4 | 1 | 0 | 150.00 |
Nonkululeko Mlaba Not Out | 4 | 5 | 0 | 0 | 80.00 |
Ayabonga Khaka Not Out | 4 | 4 | 0 | 0 | 100.00 |
total : 126/9 extras: 7B: 2LB: 0NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Rosemary Mair | 4 | 0 | 25 | 0 | 3 | 3 | 6.25 |
Eden Carson![]() | 4 | 0 | 22 | 0 | 0 | 1 | 5.50 |
Fran Jonas | 4 | 0 | 28 | 0 | 1 | 1 | 7.00 |
Lea Tahuhu | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Amelia Kerr | 4 | 0 | 24 | 0 | 0 | 3 | 6.00 |
Brooke Halliday | 1 | 0 | 4 | 0 | 1 | 1 | 4.00 |