- New Zealand A34.3 Ov 147/10
- Bangladesh A27.2 Ov 149/3
Bangladesh A won by 7 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mahidul Islam Ankon Not Out | 42 | 61 | 1 | 3 | 68.85 |
Nurul Hasan Not Out | 20 | 26 | 1 | 1 | 76.92 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Jayden Lennox![]() | 8.2 | 1 | 32 | 0 | 3.84 |
Muhammad Abbas | 3 | 0 | 21 | 0 | 7.00 |
- L’bat: Anamul Haque
- FoW: 108 / 3 (18.1 Ov)