- New Zealand10.1 Ov 92/1
- Pakistan18.4 Ov 91/10
New Zealand won by 9 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen Not Out | 29 | 17 | 2 | 2 | 170.59 |
Tim Robinson ![]() | 18 | 15 | 0 | 1 | 120.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Abrar Ahmed![]() | 2.1 | 0 | 15 | 1 | 6.94 |
Mohammad Ali | 3 | 0 | 25 | 0 | 8.33 |
- L’bat: Tim Seifert
- FoW: 53 / 1 (5.5 Ov)