- New Zealand10.1 Ov 92/1
- Pakistan18.4 Ov 91/10
New Zealand won by 9 wickets
- Pakistan
- New Zealand
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Seifert o Mohammad Haris Catch OUT b Abrar Ahmed | 44 | 29 | 7 | 1 | 151.72 |
Finn Allen Not Out | 29 | 17 | 2 | 2 | 170.59 |
Tim Robinson ![]() | 18 | 15 | 0 | 1 | 120.00 |
Mark Chapman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Daryl Mitchell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Hay (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Michael Bracewell (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zakary Foulkes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kyle Jamieson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ish Sodhi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jacob Duffy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 92/1 extras: 1B: 0LB: 1NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Mohammad Ali | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Jahandad Khan | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Abrar Ahmed![]() | 2.1 | 0 | 15 | 0 | 0 | 1 | 6.94 |
Shadab Khan | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |