- New Zealand13.1 Ov 137/5
- Pakistan15 Ov 135/9
New Zealand won by 5 wickets
- Pakistan
- New Zealand
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Seifert (WK) o Shaheen Shah Afridi Catch OUT b Mohammad Ali | 45 | 22 | 3 | 5 | 204.55 |
Finn Allen LBW b Jahandad Khan | 38 | 16 | 1 | 5 | 237.50 |
Mark Chapman o Jahandad Khan Catch OUT b Khushdil Shah | 1 | 6 | 0 | 0 | 16.67 |
Daryl Mitchell o Shadab Khan Catch OUT b Haris Rauf | 14 | 14 | 1 | 0 | 100.00 |
James Neesham o Abdul Samad Catch OUT b Haris Rauf | 5 | 4 | 1 | 0 | 125.00 |
Mitchell Hay Not Out | 21 | 16 | 1 | 1 | 131.25 |
Michael Bracewell (C) ![]() | 5 | 2 | 1 | 0 | 250.00 |
Zakary Foulkes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jacob Duffy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ish Sodhi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Sears Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 137/5 extras: 8B: 0LB: 3NB:1W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 3 | 1 | 31 | 0 | 0 | 0 | 10.33 |
Mohammad Ali | 2 | 0 | 34 | 1 | 1 | 1 | 17.00 |
Khushdil Shah | 3 | 0 | 16 | 0 | 1 | 1 | 5.33 |
Haris Rauf | 3 | 0 | 20 | 0 | 1 | 2 | 6.66 |
Jahandad Khan![]() | 1.1 | 0 | 23 | 0 | 0 | 1 | 19.82 |
Shadab Khan | 1 | 0 | 10 | 0 | 1 | 0 | 10.00 |