- New Zealand10 Ov 131/2
- Pakistan20 Ov 128/9
New Zealand won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Seifert Not Out | 97 | 38 | 6 | 10 | 255.26 |
Daryl Mitchell ![]() | 2 | 4 | 0 | 0 | 50.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Shadab Khan![]() | 2 | 0 | 33 | 0 | 16.50 |
Mohammad Ali | 2 | 0 | 27 | 0 | 13.50 |
- L’bat: Mark Chapman
- FoW: 103 / 2 (8.2 Ov)