- New Zealand10 Ov 131/2
- Pakistan20 Ov 128/9
New Zealand won by 8 wickets
- Pakistan
- New Zealand
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Seifert Not Out | 97 | 38 | 6 | 10 | 255.26 |
Finn Allen Clean Bowled b Sufiyan Muqeem | 27 | 12 | 5 | 1 | 225.00 |
Mark Chapman o Mohammad Haris OUT stumped b Sufiyan Muqeem | 3 | 7 | 0 | 0 | 42.86 |
Daryl Mitchell ![]() | 2 | 4 | 0 | 0 | 50.00 |
James Neesham Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Hay (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Michael Bracewell (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ish Sodhi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jacob Duffy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Sears Did not bat | 0 | 0 | 0 | 0 | 0.00 |
William O Rourke Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 131/2 extras: 2B: 0LB: 0NB:1W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jahandad Khan | 2 | 0 | 43 | 1 | 1 | 0 | 21.50 |
Mohammad Ali | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
Haris Rauf | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Sufiyan Muqeem | 2 | 0 | 6 | 0 | 0 | 2 | 3.00 |
Shadab Khan![]() | 2 | 0 | 33 | 0 | 0 | 0 | 16.50 |