- New Zealand4.1 Ov 41/6
- South Africa2 Ov 43/1
South Africa wonn by 5 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
JJ Smuts Not Out | 13 | 4 | 3 | 0 | 325.00 |
Modiri Litheko Not Out | 30 | 6 | 3 | 3 | 500.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Harmeet Singh![]() | 1 | 0 | 21 | 0 | 21.00 |
Siddhesh Dixit | 1 | 0 | 22 | 1 | 22.00 |
- L’bat: Jacques Snyman
- FoW: 0 / 1 (0.2 Ov)