batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rushabvardhan Patel Not Out | 66 | 49 | 3 | 3 | 134.69 |
Neil Mugabe o Sulaimon Runsewe Catch OUT b Prosper Useni | 17 | 19 | 2 | 0 | 89.47 |
Pushkar Sharma o Mohameed Taiwo Catch OUT b Vincent Adewoye | 10 | 7 | 0 | 1 | 142.86 |
Rakep Patel (C)Clean Bowled b Ifeanyichukwu Uboh | 14 | 12 | 2 | 0 | 116.67 |
Sachin Bhudia o Ifeanyichukwu Uboh Run OUT | 12 | 9 | 1 | 0 | 133.33 |
Sukhdeep Singh (WK) o Sulaimon Runsewe Catch OUT b Mohameed Taiwo | 9 | 10 | 0 | 0 | 90.00 |
Jasraj Kundi o Prosper Useni Catch OUT b Prosper Useni | 0 | 2 | 0 | 0 | 0.00 |
Lucas Oluoch Ndandason Not Out | 5 | 3 | 1 | 0 | 166.67 |
Vraj Patel Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Peter Langat Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Francis Muia Mutua Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 137/6 extras: 4B: 0LB: 2NB:1W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mohameed Taiwo![]() | 3.2 | 0 | 31 | 0 | 0 | 1 | 9.30 |
Prosper Useni | 3 | 0 | 9 | 0 | 0 | 2 | 3.00 |
Daniel Ajekun | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Vincent Adewoye | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 |
Ifeanyichukwu Uboh | 4 | 0 | 22 | 0 | 0 | 1 | 5.50 |
Sylvester Okpe | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Joshua Asia | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |