batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pushkar Sharma o Isaac Danladi Catch OUT b Mohameed Taiwo | 9 | 10 | 1 | 0 | 90.00 |
Neil Mugabe o Joshua Asia Catch OUT b Chiemelie Udekwe | 0 | 8 | 0 | 0 | 0.00 |
Sukhdeep Singh (WK) o Ifeanyichukwu Uboh Catch OUT b Joshua Asia | 37 | 29 | 6 | 0 | 127.59 |
Rakep Patel (C) o Vincent Adewoye Catch OUT b Sylvester Okpe | 12 | 10 | 1 | 0 | 120.00 |
Sachin Bhudia Clean Bowled b Chiemelie Udekwe | 38 | 29 | 2 | 1 | 131.03 |
Jasraj Kundi Clean Bowled b Sylvester Okpe | 0 | 1 | 0 | 0 | 0.00 |
Shem Ngoche o Vincent Adewoye Catch OUT b Mohameed Taiwo | 17 | 17 | 1 | 1 | 100.00 |
Francis Muia Mutua o Sulaimon Runsewe Catch OUT b Isaac Okpe | 9 | 5 | 0 | 1 | 180.00 |
Gerard Muthui Not Out | 6 | 9 | 0 | 0 | 66.67 |
Peter Langat Not Out | 1 | 2 | 0 | 0 | 50.00 |
Vraj Patel Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 144/8 extras: 15B: 4LB: 2NB:0W: 9 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mohameed Taiwo | 4 | 0 | 15 | 0 | 0 | 2 | 3.75 |
Chiemelie Udekwe | 4 | 0 | 28 | 0 | 0 | 2 | 7.00 |
Ifeanyichukwu Uboh | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Isaac Okpe![]() | 4 | 0 | 28 | 0 | 0 | 1 | 7.00 |
Joshua Asia | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 |
Sylvester Okpe | 2 | 0 | 19 | 0 | 0 | 2 | 9.50 |