- Northamptonshire95.4 Ov 185/10 & 304/10
- Glamorgan16.2 Ov 424/10 & 66/2
Glamorgan won by 8 wickets
Glamorgan won by 8 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zain-ul-Hassan o Lewis McManus Catch OUT b Ben Sanderson | 2 | 11 | 0 | 0 | 18.18 |
Ricardo Vasconcelos o Asa Tribe Catch OUT b James Harris | 1 | 12 | 0 | 0 | 8.33 |
Luke Procter (C) o Chris Cooke Catch OUT b Asitha Fernando | 56 | 131 | 7 | 0 | 42.75 |
Asa Tribe Not Out | 32 | 44 | 5 | 0 | 72.73 |
George Bartlett LBW b Andy Gorvin | 13 | 34 | 1 | 0 | 38.24 |
Marnus Labuschagne o Justin Broad Catch OUT b Ben Sanderson | 4 | 8 | 0 | 0 | 50.00 |
Sam Northeast (C)Not Out | 27 | 35 | 3 | 0 | 77.14 |
Calvin Harrison LBW b Andy Gorvin | 0 | 2 | 0 | 0 | 0.00 |
James Sales o Chris Cooke Catch OUT b Timm van der Gugten | 35 | 44 | 7 | 0 | 79.55 |
Chris Cooke Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rob Keogh o Chris Cooke Catch OUT b Asitha Fernando | 6 | 18 | 1 | 0 | 33.33 |
Kiran Carlson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Saif Zaib o Sam Northeast Catch OUT b James Harris | 71 | 115 | 9 | 2 | 61.74 |
Asitha Fernando Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Benjamin Kellaway Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lewis McManus (WK) o Chris Cooke Catch OUT b Asitha Fernando | 66 | 145 | 10 | 1 | 45.52 |
Justin Broad o Asa Tribe Catch OUT b Timm van der Gugten | 5 | 28 | 1 | 0 | 17.86 |
Timm van der Gugten Did not bat | 0 | 0 | 0 | 0 | 0.00 |
James Harris Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Sanderson o Kiran Carlson Catch OUT b James Harris | 9 | 30 | 1 | 0 | 30.00 |
Andy Gorvin Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Harry Conway Not Out | 10 | 19 | 2 | 0 | 52.63 |
total : 66/2 extras: 1B: 0LB: 1NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Timm van der Gugten | 21 | 4 | 63 | 0 | 0 | 2 | 3.00 |
Ben Sanderson | 6 | 1 | 14 | 0 | 0 | 2 | 2.33 |
James Harris | 24 | 6 | 98 | 0 | 0 | 3 | 4.08 |
Harry Conway | 5 | 1 | 21 | 0 | 0 | 0 | 4.20 |
Justin Broad | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Asitha Fernando | 17.4 | 4 | 39 | 0 | 0 | 3 | 2.20 |
Luke Procter | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Andy Gorvin | 16 | 4 | 35 | 0 | 0 | 2 | 2.18 |
Benjamin Kellaway | 11 | 5 | 27 | 0 | 0 | 0 | 2.45 |
Calvin Harrison![]() | 1.2 | 0 | 8 | 0 | 0 | 0 | 6.01 |
Zain-ul-Hassan | 6 | 0 | 16 | 0 | 0 | 0 | 2.66 |
Saif Zaib | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |