- Northern Cape54 Ov 132/4
- KwaZulu-Natal Inland
Match drawn
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ernest Kemm Not Out | 54 | 175 | 7 | 0 | 30.86 |
Abel Mokwena Not Out | 26 | 68 | 4 | 0 | 38.24 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Sean Whitehead | 12 | 6 | 15 | 0 | 1.25 |
Sean Gilson | 14 | 5 | 26 | 1 | 1.85 |
- L’bat: CP Klijnhans
- FoW: 83 / 4 (28.2 Ov)