- Northern Knights20 Ov 142/8
- Canterbury20 Ov 165/9
Canterbury won by 23 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Neil Wagner Not Out | 2 | 2 | 0 | 0 | 100.00 |
Frederick Walker Not Out | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Henry Shipley![]() | 2 | 0 | 23 | 1 | 11.50 |
Zakary Foulkes | 4 | 0 | 23 | 0 | 5.75 |
- L’bat: Jeet Raval
- FoW: 141 / 8 (19.5 Ov)