- Northern Knights20 Ov 187/4
- Leinster Lightning18.5 Ov 156/10
Northern Knights won by 31 runs
Northern Knights won by 31 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lorcan Tucker (WK) o Mark Adair Catch OUT b Matthew Foster | 8 | 6 | 0 | 1 | 133.33 |
Tim Tector o Matthew Halliday Catch OUT b Matthew Foster | 34 | 20 | 4 | 2 | 170.00 |
Harry Tector o Ross Adair Catch OUT b Matthew Humphreys | 5 | 8 | 0 | 0 | 62.50 |
Christopher De Freitas o Jake Egan Catch OUT b Mark Adair | 40 | 29 | 2 | 2 | 137.93 |
George Dockrell (C) o Ross Adair Catch OUT b Aditya Adey | 9 | 10 | 0 | 1 | 90.00 |
Samuel Harbinson o Aditya Adey Catch OUT b Cian Robertson | 17 | 12 | 1 | 1 | 141.67 |
Seamus Lynch Clean Bowled b Cian Robertson | 0 | 2 | 0 | 0 | 0.00 |
Gavin Hoey o Benjamin Calitz Catch OUT b Matthew Foster | 4 | 4 | 1 | 0 | 100.00 |
John McNally Not Out | 17 | 16 | 2 | 0 | 106.25 |
Fionn Hand LBW b Matthew Humphreys | 7 | 3 | 0 | 1 | 233.33 |
Melvin Deveraj o Cian Robertson Catch OUT b Matthew Foster | 8 | 5 | 0 | 1 | 160.00 |
total : 156/10 extras: 7B: 0LB: 0NB:2W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mark Adair | 3 | 0 | 10 | 0 | 1 | 1 | 3.33 |
Cade Carmichael | 3 | 0 | 36 | 2 | 0 | 0 | 12.00 |
Matthew Foster![]() | 3.5 | 0 | 33 | 0 | 3 | 4 | 8.61 |
Matthew Humphreys | 4 | 0 | 32 | 0 | 1 | 2 | 8.00 |
Aditya Adey | 3 | 0 | 34 | 0 | 0 | 1 | 11.33 |
Cian Robertson | 2 | 0 | 11 | 0 | 0 | 2 | 5.50 |