- Northern Knights39.1 Ov 204/10
- Leinster Lightning46.1 Ov 210/6
Leinster Lightning won by 4 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Defreitas Not Out | 0 | 5 | 0 | 0 | 0.00 |
George Dockrell Not Out | 101 | 121 | 14 | 1 | 83.47 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Paul Stirling![]() | 2.1 | 0 | 20 | 0 | 9.25 |
Matthew Foster | 8 | 1 | 43 | 1 | 5.37 |
- L’bat: Gavin Hoey
- FoW: 134 / 6 (33.5 Ov)