- Northern Knights39.1 Ov 204/10
- Leinster Lightning46.1 Ov 210/6
Leinster Lightning won by 4 wickets
Leinster Lightning won by 4 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Seamus Lynch o Neil Rock Catch OUT b Thomas Mayes | 0 | 3 | 0 | 0 | 0.00 |
Christopher De Freitas Clean Bowled b Matthew Humphreys | 18 | 31 | 3 | 0 | 58.06 |
Chris Defreitas Not Out | 0 | 5 | 0 | 0 | 0.00 |
Harry Tector o Neil Rock Catch OUT b Matthew Foster | 1 | 11 | 0 | 0 | 9.09 |
Lorcan Tucker (WK) (C) o Neil Rock Catch OUT b Thomas Mayes | 5 | 4 | 1 | 0 | 125.00 |
David Delany o Neil Rock Catch OUT b Thomas Mayes | 2 | 7 | 0 | 0 | 28.57 |
George Dockrell Not Out | 101 | 121 | 14 | 1 | 83.47 |
Gavin Hoey Clean Bowled b Matthew Humphreys | 40 | 66 | 5 | 0 | 60.61 |
Barry McCarthy Not Out | 34 | 34 | 3 | 1 | 100.00 |
Jai Moondra Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nasir Totakhil Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Reuben Wilson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 210/6 extras: 9B: 0LB: 5NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Thomas Mayes | 10 | 1 | 40 | 0 | 1 | 3 | 4.00 |
Matthew Foster | 8 | 1 | 43 | 0 | 0 | 1 | 5.37 |
Jordan Neill | 4 | 0 | 33 | 0 | 2 | 0 | 8.25 |
Matthew Humphreys | 10 | 1 | 38 | 0 | 0 | 2 | 3.80 |
Cian Robertson | 10 | 2 | 17 | 0 | 0 | 0 | 1.70 |
Adam Leckey | 2 | 0 | 14 | 0 | 1 | 0 | 7.00 |
Paul Stirling![]() | 2.1 | 0 | 20 | 0 | 0 | 0 | 9.25 |