- Northern Knights31 Ov 226/6
- Otago29.3 Ov 232/3
Otago won by 7 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Leo Carter Not Out | 67 | 56 | 7 | 2 | 119.64 |
Llew Johnson Not Out | 85 | 62 | 8 | 4 | 137.10 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Brett Hampton![]() | 5.3 | 0 | 28 | 1 | 5.09 |
Scott Kuggeleijn | 5 | 0 | 42 | 0 | 8.40 |
- L’bat: Dean Foxcroft
- FoW: 78 / 3 (10.2 Ov)