- Northern Knights43.4 Ov 200/10
- Wellington46 Ov 201/6
Wellington won by 4 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Abbas Not Out | 59 | 68 | 5 | 0 | 86.76 |
Logan van Beek Not Out | 3 | 11 | 0 | 0 | 27.27 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Henry Cooper![]() | 6 | 1 | 21 | 2 | 3.50 |
Frederick Walker | 10 | 0 | 39 | 1 | 3.90 |
- L’bat: Callum McLachlan
- FoW: 192 / 6 (43.1 Ov)