- Northern Knights88 Ov 119/10 & 335/10
- Wellington76.5 Ov 189/10 & 245/10
Northern Knights won by 20 runs
Northern Knights won by 20 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Mycock o Ben Pomare Catch OUT b Neil Wagner | 14 | 41 | 3 | 0 | 34.15 |
Henry Cooper o Tom Blundell Catch OUT b Nathan Smith | 0 | 16 | 0 | 0 | 0.00 |
Jesse Tashkoff o Jeet Raval Catch OUT b Scott Kuggeleijn | 32 | 19 | 7 | 0 | 168.42 |
Jeet Raval (C) o Tom Blundell Catch OUT b Logan van Beek | 41 | 67 | 6 | 1 | 61.19 |
Bharat Popli LBW b Nathan Smith | 0 | 3 | 0 | 0 | 0.00 |
Gareth Severin o Kristian Clarke Catch OUT b Neil Wagner | 83 | 145 | 5 | 1 | 57.24 |
Joe Carter (C) o Nick Kelly Catch OUT b Logan van Beek | 9 | 18 | 2 | 0 | 50.00 |
Nick Kelly o Bharat Popli Catch OUT b Brett Hampton | 0 | 3 | 0 | 0 | 0.00 |
Robert O Donnell o Peter Younghusband Catch OUT b Peter Younghusband | 150 | 186 | 23 | 1 | 80.65 |
Muhammad Abbas o Henry Cooper Catch OUT b Scott Kuggeleijn | 25 | 31 | 5 | 0 | 80.65 |
Brett Hampton LBW b Jesse Tashkoff | 72 | 121 | 6 | 1 | 59.50 |
Tom Blundell (WK) o Ben Pomare Catch OUT b Josh Brown | 31 | 40 | 4 | 0 | 77.50 |
Ben Pomare (WK) o Peter Younghusband Catch OUT b Logan van Beek | 14 | 55 | 1 | 0 | 25.45 |
Nathan Smith o Kristian Clarke Catch OUT b Josh Brown | 0 | 4 | 0 | 0 | 0.00 |
Logan van Beek Not Out | 46 | 118 | 4 | 1 | 38.98 |
Scott Kuggeleijn o Liam Dudding Catch OUT b Peter Younghusband | 7 | 24 | 1 | 0 | 29.17 |
Peter Younghusband LBW b Scott Kuggeleijn | 8 | 40 | 1 | 0 | 20.00 |
Kristian Clarke o Logan van Beek Catch OUT b Michael Snedden | 14 | 22 | 1 | 0 | 63.64 |
Michael Snedden o Robert O Donnell Catch OUT b Scott Kuggeleijn | 4 | 10 | 1 | 0 | 40.00 |
Neil Wagner Not Out | 10 | 15 | 2 | 0 | 66.67 |
Liam Dudding o Robert O Donnell Catch OUT b Scott Kuggeleijn | 0 | 12 | 0 | 0 | 0.00 |
Josh Brown Not Out | 4 | 9 | 1 | 0 | 44.44 |
total : 245/10 extras: 2B: 0LB: 0NB:2W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Nathan Smith | 15 | 5 | 56 | 0 | 0 | 2 | 3.73 |
Scott Kuggeleijn![]() | 18.5 | 3 | 57 | 0 | 0 | 5 | 3.02 |
Liam Dudding | 15 | 4 | 62 | 0 | 0 | 0 | 4.13 |
Kristian Clarke | 15 | 1 | 55 | 0 | 0 | 0 | 3.66 |
Brett Hampton | 15 | 1 | 57 | 0 | 0 | 1 | 3.80 |
Logan van Beek | 17 | 3 | 69 | 0 | 0 | 3 | 4.05 |
Michael Snedden | 17 | 1 | 68 | 0 | 0 | 1 | 4.00 |
Neil Wagner | 21 | 5 | 38 | 0 | 0 | 2 | 1.80 |
Josh Brown | 6 | 0 | 35 | 0 | 0 | 2 | 5.83 |
Muhammad Abbas | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Peter Younghusband | 16 | 4 | 46 | 0 | 0 | 2 | 2.87 |
Jeet Raval | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Jesse Tashkoff | 5 | 2 | 11 | 0 | 0 | 1 | 2.20 |