- Northern Territory20 Ov 171/5
- Adelaide Strikers20 Ov 139/8
Northern Territory won by 32 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom O Connell Not Out | 14 | 15 | 1 | 0 | 93.33 |
Lloyd Pope Not Out | 16 | 14 | 2 | 0 | 114.29 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Charlie Smith | 2 | 0 | 12 | 1 | 6.00 |
Matt Hammond | 3 | 0 | 17 | 1 | 5.66 |
- L’bat: Noah McFadyen
- FoW: 113 / 8 (16.2 Ov)