- Nottinghamshire49.3 Ov 332/10
- Gloucestershire46.4 Ov 333/3
Gloucestershire won by 7 wickets
Gloucestershire won by 7 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Miles Hammond LBW b Calvin Harrison | 157 | 113 | 22 | 5 | 138.94 |
Cameron Bancroft LBW b Freddie McCann | 52 | 61 | 7 | 0 | 85.25 |
Oliver Price Not Out | 61 | 64 | 7 | 0 | 95.31 |
James Bracey Clean Bowled b Liam Patterson-White | 16 | 15 | 1 | 1 | 106.67 |
Ben Charlesworth Not Out | 24 | 29 | 2 | 1 | 82.76 |
Jack Taylor Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Graeme van Buuren Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tom Smith Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zaman Akhter Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ajeet Singh Dale Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dominic Goodman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 333/3 extras: 23B: 5LB: 7NB:4W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Brett Hutton | 5 | 1 | 26 | 0 | 0 | 0 | 5.20 |
Luke Fletcher | 6 | 0 | 41 | 0 | 2 | 0 | 6.83 |
Robert Lord | 10 | 0 | 70 | 1 | 1 | 0 | 7.00 |
Calvin Harrison | 10 | 0 | 74 | 1 | 3 | 1 | 7.40 |
Liam Patterson-White | 9 | 0 | 62 | 0 | 0 | 1 | 6.88 |
Freddie McCann![]() | 6.4 | 0 | 48 | 0 | 1 | 1 | 7.20 |