- Nottinghamshire91.1 Ov 333/10 & 345/10
- Hampshire33.3 Ov 196/10 & 116/10
Nottinghamshire won by 366 runs
Nottinghamshire won by 366 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mark Stoneman o Kyle Verreynne Catch OUT b Brett Hutton | 13 | 36 | 3 | 0 | 36.11 |
Fletcha Middleton LBW b Brett Hutton | 2 | 21 | 0 | 0 | 9.52 |
Nick Gubbins o Haseeb Hameed Catch OUT b Lyndon James | 12 | 24 | 1 | 0 | 50.00 |
Tom Prest o Kyle Verreynne Catch OUT b Lyndon James | 9 | 15 | 2 | 0 | 60.00 |
Ben Brown (WK) o Farhan Ahmed Catch OUT b Brett Hutton | 4 | 6 | 1 | 0 | 66.67 |
Liam Dawson o Mohammad Abbas Catch OUT b Brett Hutton | 17 | 12 | 1 | 1 | 141.67 |
Toby Albert o Jack Haynes Catch OUT b Lyndon James | 9 | 12 | 2 | 0 | 75.00 |
James Fuller o Liam Patterson-White Catch OUT b Lyndon James | 1 | 2 | 0 | 0 | 50.00 |
Kyle Abbott Not Out | 18 | 24 | 3 | 0 | 75.00 |
Keith Barker Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Brad Wheal o Mohammad Abbas Catch OUT b Lyndon James | 0 | 4 | 0 | 0 | 0.00 |
Sonny Baker o Farhan Ahmed Catch OUT b Liam Patterson-White | 27 | 45 | 2 | 2 | 60.00 |
total : 116/10 extras: 4B: 0LB: 4NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Brett Hutton | 13 | 3 | 56 | 0 | 0 | 4 | 4.30 |
Mohammad Abbas | 6 | 3 | 11 | 0 | 0 | 0 | 1.83 |
Lyndon James | 7 | 1 | 22 | 0 | 0 | 5 | 3.14 |
Farhan Ahmed | 4 | 2 | 9 | 0 | 0 | 0 | 2.25 |
Liam Patterson-White | 3.3 | 1 | 14 | 0 | 0 | 1 | 4.00 |