- Nottinghamshire41.4 Ov 217/2
- Sussex47.1 Ov 216/10
Nottinghamshire won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Slater Not Out | 107 | 125 | 14 | 0 | 85.60 |
Haseeb Hameed Not Out | 101 | 116 | 8 | 1 | 87.07 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Archie Lenham![]() | 8.4 | 0 | 43 | 0 | 4.96 |
Albert Foreman | 8 | 1 | 30 | 0 | 3.75 |
- L’bat: Jack Haynes
- FoW: 8 / 2 (3.4 Ov)