- Nottinghamshire94.4 Ov 367/10
- Warwickshire80.4 Ov 93/10 & 181/6
Match drawn
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ed Barnard Not Out | 40 | 149 | 5 | 0 | 26.85 |
Oliver Hannon-Dalby Not Out | 7 | 62 | 1 | 0 | 11.29 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Lyndon James![]() | 14 | 3 | 39 | 0 | 2.78 |
Brett Hutton | 17.4 | 8 | 28 | 1 | 1.58 |
- L’bat: Kai Smith
- FoW: 158 / 6 (58.3 Ov)