- NT Rack Sports Club10 Ov 86/5
- Fatemi Resources Cricket Club8.3 Ov 87/3
Fatemi Resources Cricket Club won by 7 wickets
Group 1
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 1 | 6 |
|
2 | ![]() | 3 | 1 | 0 | 2 | 2 | 2 |
|
3 | ![]() | 3 | 1 | 0 | 2 | 3 | 2 |
|
4 | ![]() | 3 | 1 | 0 | 2 | 4 | 2 |
|
Group 2
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 1 | 4 |
|
2 | ![]() | 3 | 2 | 0 | 0 | 2 | 4 |
|
3 | ![]() | 3 | 1 | 0 | 2 | 3 | 2 |
|
4 | ![]() | 3 | 1 | 0 | 2 | 4 | 2 |
|
Group 3
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 1 | 8 |
|
2 | ![]() | 4 | 3 | 0 | 1 | 2 | 6 |
|
3 | ![]() | 4 | 2 | 0 | 2 | 3 | 4 |
|
4 | ![]() | 4 | 1 | 0 | 3 | 4 | 2 |
|
5 | ![]() | 4 | 0 | 0 | 4 | 5 | 0 |
|