- NT Strike46.1 Ov 142/10
- Pakistan A35.1 Ov 143/6
Pakistan A won by 4 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mubassir Khan Not Out | 32 | 72 | 3 | 0 | 44.44 |
Jahandad Khan Not Out | 10 | 21 | 1 | 0 | 47.62 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Charlie Smith | 7 | 0 | 32 | 1 | 4.57 |
Matt Hammond | 10 | 0 | 29 | 2 | 2.90 |
- L’bat: Arafat Minhas
- FoW: 125 / 6 (29.6 Ov)