- Otago35 Ov 306/9 & 176/6
- Auckland Aces68 Ov 190/10 & 185/6
Match drawn
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cam Fletcher Not Out | 62 | 117 | 9 | 0 | 52.99 |
Adithya Ashok Not Out | 18 | 81 | 2 | 0 | 22.22 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Jamal Todd![]() | 2 | 1 | 3 | 0 | 1.50 |
Thomas O Conner | 6 | 3 | 7 | 1 | 1.16 |
- L’bat: Harjot Johal
- FoW: 125 / 6 (45.5 Ov)