- PAK Eagles8.1 Ov 54/10
- SFF Panthers4 Ov 58/0
SFF Panthers won by 10 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arslan Shabir Not Out | 41 | 16 | 1 | 5 | 256.25 |
MD Arifur Rahman Not Out | 15 | 8 | 2 | 1 | 187.50 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Ridoy Hasan![]() | 1 | 0 | 10 | 0 | 10.00 |
Sukhwinder Singh | 1 | 0 | 21 | 0 | 21.00 |
- L’bat: Murtaza Saif
- FoW: 54 / 10 (8.1 Ov)