- PAK I Care Badalona10 Ov 218/2
- Girona10 Ov 113/6
PAK I Care Badalona won by 103 runs
- PAK I Care Badalona
- Girona
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gurvinder Singh Clean Bowled b Muhammad Asif II | 0 | 1 | 0 | 0 | 0.00 |
Heera Mahey (C) o Khizar Ali Catch OUT b Muhammad Atif | 49 | 22 | 2 | 6 | 222.73 |
Gurlab Jattana o Muhammad Ihsan Catch OUT b Muhammad Asif II | 0 | 3 | 0 | 0 | 0.00 |
Vinod Kumar C V o Muhammad Ihsan Catch OUT b Muhammad Atif | 12 | 8 | 0 | 2 | 150.00 |
Muhammad Usama (WK)Not Out | 19 | 13 | 1 | 2 | 146.15 |
Sahil o Asad Abbas Catch OUT b Muhammad Babar | 1 | 4 | 0 | 0 | 25.00 |
Manjinder Singh o Muhammad Ihsan Run OUT | 25 | 8 | 3 | 2 | 312.50 |
Sajan Sajan Not Out | 2 | 2 | 0 | 0 | 100.00 |
Dalip Bawa (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gaurav Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Trilochan Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 113/6 extras: 7B: 0LB: 0NB:1W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Muhammad Asif II | 2 | 1 | 13 | 0 | 0 | 2 | 6.50 |
Asad Rabbani | 2 | 0 | 26 | 1 | 1 | 0 | 13.00 |
Muhammad Atif | 2 | 0 | 19 | 0 | 1 | 2 | 9.50 |
Asad Abbas | 0.5 | 0 | 15 | 0 | 0 | 0 | 18.07 |
Jaffer Raza | 2 | 0 | 32 | 0 | 0 | 0 | 16.00 |
Muhammad Babar | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 |
Bikramjit Singh![]() | 1 | 0 | 13 | 0 | 4 | 0 | 13.00 |