- PAK Wolves9.4 Ov 69/10
- PAK Eagles8.1 Ov 71/3
PAK Eagles won by 7 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Peter Isaac Not Out | 20 | 15 | 2 | 0 | 133.33 |
Muhammad Adnan Not Out | 11 | 7 | 1 | 0 | 157.14 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Muhammad Zafar Rind![]() | 0.1 | 0 | 4 | 0 | 25.00 |
Sultan Munawar | 2 | 0 | 11 | 1 | 5.50 |
- L’bat: Ziyad Hussain
- FoW: 47 / 3 (6.1 Ov)