- Pakistan A47.2 Ov 467/3 & 226/3
- Bangladesh A86.2 Ov 266/10 & 279/10
Pakistan A won by 148 runs
Pakistan A won by 148 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Parvez Hossain Emon o Mubasir Khan Catch OUT b Mehran Mumtaz | 57 | 138 | 6 | 2 | 41.30 |
Shadman Islam o Haseebullah Khan Catch OUT b Shahnawaz Dahani | 26 | 65 | 4 | 0 | 40.00 |
Amite Hasan Clean Bowled b Shahnawaz Dahani | 71 | 102 | 14 | 0 | 69.61 |
Aich Mollah o Omair Yousuf Catch OUT b Mehran Mumtaz | 4 | 27 | 0 | 0 | 14.81 |
Shahadat Hossain o Haseebullah Khan Catch OUT b Mehran Mumtaz | 42 | 62 | 7 | 0 | 67.74 |
Ariful Islam LBW b Shahnawaz Dahani | 4 | 5 | 1 | 0 | 80.00 |
Mahidul Islam Ankon (WK) o Haseebullah Khan Catch OUT b Khurram Shahzad | 15 | 66 | 0 | 0 | 22.73 |
Hasan Murad LBW b Mehran Mumtaz | 0 | 5 | 0 | 0 | 0.00 |
Rejaur Rahman Raja LBW b Kamran Ghulam | 1 | 8 | 0 | 0 | 12.50 |
Ripon Mondol Not Out | 43 | 30 | 7 | 0 | 143.33 |
Mukidul Islam o Muhammad Hurraira Catch OUT b Mohammad Ali | 4 | 10 | 1 | 0 | 40.00 |
total : 279/10 extras: 12B: 6LB: 4NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Khurram Shahzad | 18 | 4 | 61 | 0 | 0 | 1 | 3.38 |
Shahnawaz Dahani | 16 | 6 | 57 | 0 | 0 | 3 | 3.56 |
Mohammad Ali | 13.2 | 2 | 37 | 0 | 0 | 1 | 2.77 |
Mubasir Khan | 12 | 4 | 26 | 0 | 0 | 0 | 2.16 |
Mehran Mumtaz | 24 | 9 | 84 | 0 | 0 | 4 | 3.50 |
Kamran Ghulam | 3 | 1 | 4 | 0 | 0 | 1 | 1.33 |