- Pakistan A367/4 & 0/0
- Bangladesh A39.2 Ov 122/10 & 153/5
Match drawn
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzim Hasan Sakib Not Out | 11 | 70 | 2 | 0 | 15.71 |
Rejaur Rahman Raja Not Out | 0 | 0 | 0 | 0 | 0.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Mohammad Ali | 9 | 2 | 34 | 2 | 3.77 |
Mir Hamza | 6.2 | 2 | 13 | 2 | 2.05 |
- L’bat: Mushfiqur Rahim
- FoW: 91 / 4 (0 Ov)