- Pakistan Association of Hong Kong20 Ov 202/4
- KL Zalmi13.3 Ov 84/10
Pakistan Association of Hong Kong won by 118 runs
- Pakistan Association of Hong Kong
- KL Zalmi
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Peter Isaac Clean Bowled b Nasrulla Rana | 14 | 13 | 2 | 1 | 107.69 |
Mazhar Ali Khan-I o Mohammad Nabeel Javed Catch OUT b Sajjad Khan | 0 | 2 | 0 | 0 | 0.00 |
Mohammad Haziq Aiman (WK) o Tanwir Afzal Catch OUT b Mohammad Waheed | 1 | 4 | 0 | 0 | 25.00 |
Murad Ali-I (C) o Mohammad Nabeel Javed Catch OUT b Sajjad Khan | 5 | 5 | 1 | 0 | 100.00 |
Mushtaq Ahmad LBW b Nasrulla Rana | 0 | 2 | 0 | 0 | 0.00 |
Zakir Ullah o Tariq Nawaz Malik Catch OUT b Sajjad Khan | 2 | 2 | 0 | 0 | 100.00 |
Khizar Hayat Clean Bowled b Mohammad Ghazanfar | 22 | 10 | 1 | 2 | 220.00 |
Syed Junaid Khan o Babar Hayat Catch OUT b Sajjad Khan | 0 | 7 | 0 | 0 | 0.00 |
Shaheer Kanee Poyil Clean Bowled b Mohammad Ghazanfar | 11 | 13 | 0 | 1 | 84.62 |
Kamran Hameed o Haider Ali Butt Catch OUT b Babar Hayat | 11 | 16 | 0 | 1 | 68.75 |
Amjad Aman Not Out | 8 | 7 | 1 | 0 | 114.29 |
total : 84/10 extras: 10B: 0LB: 2NB:0W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Nasrulla Rana | 2 | 0 | 17 | 0 | 0 | 2 | 8.50 |
Sajjad Khan | 3 | 0 | 16 | 0 | 0 | 4 | 5.33 |
Mohammad Waheed | 1 | 0 | 5 | 0 | 0 | 1 | 5.00 |
Mohammad Ghazanfar | 4 | 0 | 25 | 0 | 0 | 2 | 6.25 |
Navdeep Singh | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Mohammad Nabeel Javed | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Babar Hayat![]() | 0.3 | 0 | 1 | 0 | 0 | 1 | 2.00 |