- Pakistan17.2 Ov 197/3
- Bangladesh20 Ov 196/6
Pakistan won by 7 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Haris ![]() | 107 | 46 | 8 | 7 | 232.61 |
Salman Agha Not Out | 15 | 12 | 2 | 0 | 125.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Shamim Hossain![]() | 1 | 0 | 11 | 0 | 11.00 |
Rishad Hossain | 3 | 0 | 39 | 0 | 13.00 |
- L’bat: Hasan Nawaz
- FoW: 137 / 3 (12.5 Ov)