- Pakistan47.5 Ov 252/10
- New Zealand50 Ov 330/6
New Zealand won by 78 runs
- New Zealand
- Pakistan
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman LBW b Glenn Phillips | 84 | 69 | 7 | 4 | 121.74 |
Babar Azam o Glenn Phillips Catch OUT b Michael Bracewell | 10 | 23 | 1 | 0 | 43.48 |
Kamran Ghulam o Will Young Catch OUT b Mitchell Santner | 18 | 32 | 1 | 0 | 56.25 |
Mohammad Rizwan (WK) (C)LBW b Mitchell Santner | 3 | 11 | 0 | 0 | 27.27 |
Salman Agha o Daryl Mitchell Catch OUT b Michael Bracewell | 40 | 51 | 2 | 1 | 78.43 |
Tayyab Tahir o Michael Bracewell Catch OUT b Matt Henry | 30 | 29 | 4 | 0 | 103.45 |
Khushdil Shah o Tom Latham OUT stumped b Mitchell Santner | 15 | 18 | 1 | 0 | 83.33 |
Shaheen Shah Afridi o Nathan Smith Catch OUT(sub) b Matt Henry | 10 | 16 | 1 | 0 | 62.50 |
Naseem Shah ![]() | 13 | 23 | 0 | 0 | 56.52 |
Abrar Ahmed Not Out | 23 | 15 | 4 | 0 | 153.33 |
Haris Rauf Retired Out | 0 | 0 | 0 | 0 | 0.00 |
total : 252/10 extras: 6B: 0LB: 0NB:0W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Matt Henry![]() | 9.5 | 0 | 53 | 0 | 1 | 3 | 5.39 |
William O Rourke | 6 | 0 | 46 | 0 | 2 | 0 | 7.66 |
Michael Bracewell | 10 | 0 | 41 | 0 | 0 | 2 | 4.10 |
Ben Sears | 6 | 0 | 39 | 0 | 1 | 0 | 6.50 |
Mitchell Santner | 10 | 2 | 41 | 0 | 2 | 3 | 4.10 |
Glenn Phillips | 3 | 0 | 18 | 0 | 0 | 1 | 6.00 |
Rachin Ravindra | 3 | 0 | 14 | 0 | 0 | 0 | 4.66 |