Finished
ECI Romania9th Match
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Imran Asif Not Out | 26 | 8 | 5 | 1 | 325.00 |
Hekmatullah Alakhel Not Out | 40 | 10 | 5 | 3 | 400.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Jeremy Martins![]() | 1.2 | 0 | 26 | 0 | 19.54 |
Amandeep Singh | 1 | 0 | 25 | 0 | 25.00 |
- L’bat: Karanbir Singh
- FoW: 69 / 4 (5.1 Ov)