- Portugal10 Ov 121/6
- Scotland XI10 Ov 103/9
Portugal won by 18 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Thomas Knight Not Out | 2 | 4 | 0 | 0 | 50.00 |
Rafay Khan Not Out | 6 | 4 | 1 | 0 | 150.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Francoise Stoman![]() | 2 | 0 | 21 | 0 | 10.50 |
Jeremy Martins | 2 | 0 | 12 | 3 | 6.00 |
- L’bat: Kess Sajjad
- FoW: 94 / 9 (8.5 Ov)