Finished
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dani Long Martinez o Ankush Kumar Catch OUT b Ankush Kumar | 7 | 8 | 1 | 0 | 87.50 |
Gurvinder Singh o Rahulkumar Hashu Run OUT | 27 | 7 | 2 | 3 | 385.71 |
Adnan Tahir o Ankush Kumar Catch OUT b Conrad Greenshields | 7 | 4 | 0 | 1 | 175.00 |
Malik mati Ur Rehman (WK) o Dhavalkumar Norotam Catch OUT b Joshua Dos Santos | 9 | 6 | 0 | 1 | 150.00 |
Ravi Panchal o Gurbhej Singh Run OUT | 2 | 2 | 0 | 0 | 100.00 |
Alec Davidson Soler (WK) (C) o Simranjeet Singh-I Catch OUT b Joshua Dos Santos | 0 | 1 | 0 | 0 | 0.00 |
Umar Mughal o Rahulkumar Hashu Catch OUT b Joshua Dos Santos | 0 | 1 | 0 | 0 | 0.00 |
Charlie Rumistrzewicz Not Out | 43 | 21 | 1 | 5 | 204.76 |
Cristofer Gwilliam Lopez Clean Bowled b Ankush Kumar | 16 | 9 | 0 | 2 | 177.78 |
Murad Ali Clean Bowled b Ankush Kumar | 0 | 1 | 0 | 0 | 0.00 |
Jaffer Raza Not Out | 2 | 1 | 0 | 0 | 200.00 |
total : 124/9 extras: 11B: 4LB: 1NB:1W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Nitin Kamboj![]() | 2 | 0 | 48 | 0 | 0 | 0 | 24.00 |
Gurbhej Singh | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Conrad Greenshields | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |
Ankush Kumar | 2 | 0 | 18 | 0 | 0 | 3 | 9.00 |
Joshua Dos Santos | 2 | 0 | 17 | 0 | 0 | 3 | 8.50 |
Rahulkumar Hashu | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |