Finished
Portugal - ECI Portugal2nd Match
- Portugal
- Spain
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gurvinder Singh o Hardeep Singh-lV Catch OUT b Ankush Kumar | 35 | 15 | 4 | 3 | 233.33 |
Dani Long Martinez Clean Bowled b Ankush Kumar | 66 | 17 | 2 | 9 | 388.24 |
Malik mati Ur Rehman (WK)Not Out | 33 | 20 | 1 | 4 | 165.00 |
Ravi Panchal Clean Bowled b Rahulkumar Hashu | 0 | 1 | 0 | 0 | 0.00 |
Adnan Tahir o Gurbhej Singh Run OUT | 3 | 6 | 0 | 0 | 50.00 |
Charlie Rumistrzewicz Not Out | 0 | 0 | 0 | 0 | 0.00 |
Alec Davidson Soler (WK) (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Maanav Nayak Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Cristofer Gwilliam Lopez Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jaffer Raza Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Murad Ali Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 145/4 extras: 8B: 2LB: 0NB:1W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Hardeep Singh-lV![]() | 1.4 | 0 | 28 | 0 | 0 | 0 | 16.86 |
Gurbhej Singh | 2 | 0 | 32 | 0 | 0 | 0 | 16.00 |
Nitin Kamboj | 1 | 0 | 26 | 0 | 0 | 0 | 26.00 |
Ankush Kumar | 2 | 0 | 18 | 0 | 0 | 2 | 9.00 |
Natim Hassam | 1 | 0 | 32 | 0 | 0 | 0 | 32.00 |
Rahulkumar Hashu | 2 | 0 | 7 | 0 | 0 | 1 | 3.50 |