- Portugal
- Spain
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gurvinder Singh o Amandeep Singh Catch OUT b Najam Shahzad | 27 | 17 | 4 | 1 | 158.82 |
Dani Long Martinez o Dhavalkumar Norotam Catch OUT b Najam Shahzad | 16 | 14 | 2 | 0 | 114.29 |
Ravi Panchal o Conrad Greenshields Catch OUT b Amandeep Singh | 11 | 18 | 1 | 0 | 61.11 |
Adnan Tahir o Najam Shahzad Catch OUT b Amandeep Singh | 18 | 18 | 1 | 0 | 100.00 |
Lorne Burns (C) o Kuldeep Gholiya Catch OUT b Rahulkumar Hashu | 3 | 7 | 0 | 0 | 42.86 |
Alec Davidson Soler (WK) o Gurbhej Singh Catch OUT b Amandeep Singh | 2 | 2 | 0 | 0 | 100.00 |
Malik mati Ur Rehman o Shayaddur Rahman Catch OUT b Gurbhej Singh | 24 | 17 | 1 | 1 | 141.18 |
Charlie Rumistrzewicz o Dhavalkumar Norotam Catch OUT b Rahulkumar Hashu | 3 | 4 | 0 | 0 | 75.00 |
Cristofer Gwilliam Lopez Clean Bowled b Rahulkumar Hashu | 2 | 5 | 0 | 0 | 40.00 |
Murad Ali o Amandeep Singh Run OUT | 4 | 8 | 0 | 0 | 50.00 |
Jaffer Raza Not Out | 3 | 7 | 0 | 0 | 42.86 |
total : 129/10 extras: 16B: 1LB: 1NB:2W: 12 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Hardeep Singh | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
Conrad Greenshields | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Najam Shahzad | 2 | 0 | 6 | 0 | 0 | 2 | 3.00 |
Shayaddur Rahman | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Amandeep Singh | 4 | 0 | 23 | 0 | 0 | 3 | 5.75 |
Rahulkumar Hashu | 3 | 0 | 13 | 0 | 0 | 3 | 4.33 |
Rahul Kumar | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Gurbhej Singh![]() | 1.1 | 0 | 2 | 0 | 0 | 1 | 1.72 |