Powergen Penal SC won by 46 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nicholas Sookdeosingh o Dejourn Charles Catch OUT b Jon-Russ Jaggesar | 0 | 3 | 0 | 0 | 0.00 |
Mark Deyal (C)Clean Bowled b Jon-Russ Jaggesar | 2 | 7 | 0 | 0 | 28.57 |
Shian Brathwaite o Jon-Russ Jaggesar Catch OUT b Navin Bidaisee | 45 | 35 | 7 | 1 | 128.57 |
Shatrughan Rambaran LBW b Jon-Russ Jaggesar | 5 | 5 | 0 | 0 | 100.00 |
Antonio Gomez (WK)Clean Bowled b Samuel Roopnarine | 24 | 19 | 2 | 1 | 126.32 |
Anderson Mahase LBW b Samuel Roopnarine | 8 | 7 | 1 | 0 | 114.29 |
Clevon Kalawan o Dejourn Charles Catch OUT b Nicholas Ali | 19 | 15 | 2 | 1 | 126.67 |
Tariq Mohammad Clean Bowled b Navin Bidaisee | 0 | 2 | 0 | 0 | 0.00 |
Kerwin Sirju o Dejourn Charles Catch OUT b Nicholas Ali | 7 | 7 | 1 | 0 | 100.00 |
Shiva Sankar o Samuel Roopnarine Catch OUT b Nicholas Ali | 3 | 6 | 0 | 0 | 50.00 |
Akheel Mollon Not Out | 1 | 1 | 0 | 0 | 100.00 |
total : 144/10 extras: 30B: 0LB: 9NB:0W: 21 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jon-Russ Jaggesar | 3 | 1 | 14 | 0 | 0 | 3 | 4.66 |
Shaaron Lewis | 3 | 0 | 29 | 0 | 0 | 0 | 9.66 |
Uthman Muhammad | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 |
Navin Bidaisee | 4 | 0 | 29 | 0 | 0 | 2 | 7.25 |
Samuel Roopnarine | 4 | 0 | 23 | 0 | 0 | 2 | 5.75 |
Nicholas Ali![]() | 1.5 | 0 | 12 | 0 | 0 | 3 | 6.55 |