Powergen Penal SC won by 46 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kevin Ryan Ramasray (WK) o Daniel Williams Catch OUT b Dejourn Charles | 11 | 18 | 0 | 1 | 61.11 |
Gerard Chin (WK) o Daniel Williams Catch OUT b Scyon Charles | 22 | 24 | 4 | 0 | 91.67 |
Saharsh Swethan (WK) o Nicholas Ali Catch OUT b Scyon Charles | 1 | 2 | 0 | 0 | 50.00 |
Andrew Rambaran (C) o Shaaron Lewis Catch OUT b Scyon Charles | 10 | 8 | 1 | 0 | 125.00 |
Giovanni Letren Not Out | 44 | 33 | 4 | 2 | 133.33 |
Rondel Ramlogan o Daniel Williams OUT stumped b Nicholas Ali | 14 | 11 | 0 | 1 | 127.27 |
Justin Manick Not Out | 50 | 24 | 1 | 5 | 208.33 |
Abdul Raheem-Toppin Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ryan Bandoo Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jacen Agard Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Saurav Worrell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 171/5 extras: 19B: 0LB: 11NB:0W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Shaaron Lewis | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 |
Uthman Muhammad | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Jon-Russ Jaggesar | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Dejourn Charles | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
Scyon Charles | 4 | 0 | 36 | 0 | 0 | 3 | 9.00 |
Nicholas Ali | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 |
Samuel Roopnarine | 3 | 0 | 37 | 0 | 0 | 0 | 12.33 |
Navin Bidaisee | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |